Kontakt oss for tilbud
Brand | WKK |
---|---|
Heat shrink tubing model | Thin-wall (flexible) heat shrink tubing |
Heat shrink tubing type | H-2(Z) |
Shrink ratio | 2:1 |
Flame retardant | VW-1 |
Self-extinguishing | Yes |
With adhesive | No |
Printable | Yes |
Operating temperature (°C) | -55 up to +125 |
Minimum shrink temperature (°C) | +70 |
Minimum full recovery temperature (°C) | +100 |
Longitudinal change | 0 up to 10% max. |
Material quality | Crosslinked polyolefin |
UL / CSA approval | UL224 & CSA, file E204071 |
MIL-SPEC | No |
UV resistant | Yes |
Halogen-free | No |
Master contract | 240199 |
Meets | RoHS |
Velg produkter ved å velge antall pr produktlinje som du ønsker, og deretter fyll ut skjema under, og send inn for bestilling eller tilbud. Vi vil da kontakte deg for pristilbud.
Velg Antall | Farge | Lengde (mtr) | Form | Som levert: indre diameter i mm (min.) | Etter gjenvinning: indre diameter i mm (maks.) | Etter gjenvinning: veggtykkelse i mm (min.) | Emballasjetype | PU / Master Kartong |
---|---|---|---|---|---|---|---|---|
Black | 1 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Brown | 1 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Red | 1 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Orange | 1 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Yellow | 1 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Green | 1 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Blue | 1 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Black | 1.22 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Brown | 1.22 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Red | 1.22 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Blue | 1.22 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Grey | 1.22 | Flat | 19.0 | 9.5 | 0.8 | Length piece | 300 | |
Black | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Brown | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Yellow | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Green | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Blue | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Grey | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
White | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Black | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Red | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Yellow | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Green | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Blue | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
White | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Black | 1 | Round | 4.8 | 2.4 | 0.51 | Length piece | 1250 | |
Black | 1 | Round | 1.2 | 0.6 | 0.33 | Length piece | 8000 | |
Red | 1 | Round | 1.2 | 0.6 | 0.33 | Length piece | 8000 | |
Yellow | 1 | Round | 1.2 | 0.6 | 0.33 | Length piece | 8000 | |
Green | 1 | Round | 1.2 | 0.6 | 0.33 | Length piece | 8000 | |
Blue | 1 | Round | 1.2 | 0.6 | 0.33 | Length piece | 8000 | |
White | 1 | Round | 1.2 | 0.6 | 0.33 | Length piece | 8000 | |
Black | 1 | Round | 1.2 | 0.6 | 0.33 | Length piece | 8000 | |
Red | 1 | Round | 1.2 | 0.6 | 0.33 | Length piece | 8000 | |
Black | 1 | Round | 1.6 | 0.8 | 0.36 | Length piece | 7000 | |
Red | 1 | Round | 1.6 | 0.8 | 0.36 | Length piece | 7000 | |
Yellow | 1 | Round | 1.6 | 0.8 | 0.36 | Length piece | 7000 | |
Green | 1 | Round | 1.6 | 0.8 | 0.36 | Length piece | 7000 | |
Blue | 1 | Round | 1.6 | 0.8 | 0.36 | Length piece | 7000 | |
Black | 1.22 | Round | 1.6 | 0.8 | 0.36 | Length piece | 7000 | |
Red | 1.22 | Round | 1.6 | 0.8 | 0.36 | Length piece | 7000 | |
White | 1 | Round | 1.6 | 0.8 | 0.36 | Length piece | 7000 | |
Black | 1 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Brown | 1 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Red | 1 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Orange | 1 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Yellow | 1 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Green | 1 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Blue | 1 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
White | 1 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Black | 1.22 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Brown | 1.22 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Red | 1.22 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Orange | 1.22 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Yellow | 1.22 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Green | 1.22 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Blue | 1.22 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
White | 1.22 | Flat | 12.7 | 6.4 | 0.65 | Length piece | 500 | |
Black | 1 | Flat | 16.0 | 8.0 | 0.69 | Length piece | 500 | |
Red | 1 | Flat | 16.0 | 8.0 | 0.69 | Length piece | 500 | |
Yellow | 1 | Flat | 16.0 | 8.0 | 0.69 | Length piece | 500 | |
Green | 1 | Flat | 16.0 | 8.0 | 0.69 | Length piece | 500 | |
Blue | 1 | Flat | 16.0 | 8.0 | 0.69 | Length piece | 500 | |
White | 1 | Flat | 16.0 | 8.0 | 0.69 | Length piece | 500 | |
Black | 1.22 | Flat | 16.0 | 8.0 | 0.69 | Length piece | 500 | |
Red | 1.22 | Flat | 16.0 | 8.0 | 0.69 | Length piece | 500 | |
Black | 1 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Brown | 1 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Red | 1 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Yellow | 1 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Green | 1 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Blue | 1 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
White | 1 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Black | 1.22 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Red | 1.22 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Yellow | 1.22 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Green | 1.22 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Blue | 1.22 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
White | 1.22 | Round | 2.4 | 1.2 | 0.44 | Length piece | 3500 | |
Black | 1 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Brown | 1 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Red | 1 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Yellow | 1 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Green | 1 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Blue | 1 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Black | 1.22 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Brown | 1.22 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Red | 1.22 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Yellow | 1.22 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Green | 1.22 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Blue | 1.22 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Grey | 1.22 | Flat | 25.4 | 12.7 | 0.9 | Length piece | 250 | |
Black | 1 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Brown | 1 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Red | 1 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Orange | 1 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Yellow | 1 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Green | 1 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Blue | 1 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
White | 1 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Black | 1.22 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Red | 1.22 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Yellow | 1.22 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Green | 1.22 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Blue | 1.22 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
White | 1.22 | Round | 3.2 | 1.6 | 0.44 | Length piece | 3000 | |
Black | 1 | Flat | 32.0 | 16.0 | 0.9 | Length piece | 200 | |
Red | 1 | Flat | 32.0 | 16.0 | 0.9 | Length piece | 200 | |
Yellow | 1 | Flat | 32.0 | 16.0 | 0.9 | Length piece | 200 | |
Green | 1 | Flat | 32.0 | 16.0 | 0.9 | Length piece | 200 | |
Blue | 1 | Flat | 32.0 | 16.0 | 0.9 | Length piece | 200 | |
Black | 1.22 | Flat | 32.0 | 16.0 | 0.9 | Length piece | 200 | |
Red | 1.22 | Flat | 32.0 | 16.0 | 0.9 | Length piece | 200 | |
Det er ikke alle våre produkter som er synlige på vår nettside. Kontakt oss og vi hjelper deg.
Kopirett © 2024 TriMax AS, Alle rettigheter reservert. Nettsidedesign levert av Benchmark.no
Dette nettstedet bruker informasjonskapsler for å forbedre opplevelsen din.Vi antar at du har det bra med dette, men du kan velge bort hvis du ønsker det. Les mer
Ønsker du virkelig å melde deg ut?