Kontakt oss for tilbud
Brand | WKK |
---|---|
Heat shrink tubing model | Thin-wall (flexible) heat shrink tubing |
Heat shrink tubing type | H-2(Z) |
Shrink ratio | 2:1 |
Flame retardant | VW-1 |
Self-extinguishing | Yes |
With adhesive | No |
Printable | Yes |
Operating temperature (°C) | -55 up to +125 |
Minimum shrink temperature (°C) | +70 |
Minimum full recovery temperature (°C) | +100 |
Longitudinal change | 0 up to 10% max. |
Material quality | Crosslinked polyolefin |
UL / CSA approval | UL224 & CSA, file E204071 |
MIL-SPEC | No |
UV resistant | Yes |
Halogen-free | No |
Master contract | 240199 |
Meets | RoHS |
Velg produkter ved å velge antall pr produktlinje som du ønsker, og deretter fyll ut skjema under, og send inn for bestilling eller tilbud. Vi vil da kontakte deg for pristilbud.
Velg antall | Farge | Lengde (mtr) | Form | Som levert: indre diameter i mm (min.) | Etter gjenvinning: indre diameter i mm (maks.) | Etter gjenvinning: veggtykkelse i mm (min.) | Emballasjetype | PU / Master Kartong |
---|---|---|---|---|---|---|---|---|
Black | 30 | Flat | 19.0 | 9.5 | 0.8 | On a reel | 10 | |
Red | 30 | Flat | 19.0 | 9.5 | 0.8 | On a reel | 10 | |
Blue | 30 | Flat | 19.0 | 9.5 | 0.8 | On a reel | ||
Yellow | 30 | Flat | 19.0 | 9.5 | 0.8 | On a reel | 10 | |
Green | 30 | Flat | 19.0 | 9.5 | 0.8 | On a reel | 10 | |
White | 30 | Flat | 19.0 | 9.5 | 0.8 | On a reel | 10 | |
Purple | 30 | Flat | 19.0 | 9.5 | 0.8 | On a reel | 10 | |
Brown | 30 | Flat | 19.0 | 9.5 | 0.8 | On a reel | 10 | |
Orange | 30 | Flat | 19.0 | 9.5 | 0.8 | On a reel | 10 | |
Grey | 30 | Flat | 19.0 | 9.5 | 0.8 | On a reel | 10 | |
Black | 75 | Round | 4.8 | 2.4 | 0.51 | On a reel | 8 | |
Red | 75 | Round | 4.8 | 2.4 | 0.51 | On a reel | 8 | |
Blue | 75 | Round | 4.8 | 2.4 | 0.51 | On a reel | 8 | |
Yellow | 75 | Round | 4.8 | 2.4 | 0.51 | On a reel | 8 | |
Green | 75 | Round | 4.8 | 2.4 | 0.51 | On a reel | 8 | |
White | 75 | Round | 4.8 | 2.4 | 0.51 | On a reel | 8 | |
Purple | 75 | Round | 4.8 | 2.4 | 0.51 | On a reel | 8 | |
Brown | 75 | Round | 4.8 | 2.4 | 0.51 | On a reel | 8 | |
Orange | 75 | Round | 4.8 | 2.4 | 0.51 | On a reel | 8 | |
Grey | 75 | Round | 4.8 | 2.4 | 0.51 | On a reel | 8 | |
Black | 150 | Round | 1.2 | 0.6 | 0.33 | On a reel | 18 | |
Red | 150 | Round | 1.2 | 0.6 | 0.33 | On a reel | 18 | |
Blue | 150 | Round | 1.2 | 0.6 | 0.33 | On a reel | 18 | |
Yellow | 150 | Round | 1.2 | 0.6 | 0.33 | On a reel | 18 | |
Green | 150 | Round | 1.2 | 0.6 | 0.33 | On a reel | 18 | |
White | 150 | Round | 1.2 | 0.6 | 0.33 | On a reel | 18 | |
Purple | 150 | Round | 1.2 | 0.6 | 0.33 | On a reel | 18 | |
Brown | 150 | Round | 1.2 | 0.6 | 0.33 | On a reel | 18 | |
Orange | 150 | Round | 1.2 | 0.6 | 0.33 | On a reel | 18 | |
Grey | 150 | Round | 1.2 | 0.6 | 0.33 | On a reel | 18 | |
Black | 150 | Round | 1.6 | 0.8 | 0.36 | On a reel | 17 | |
Red | 150 | Round | 1.6 | 0.8 | 0.36 | On a reel | 17 | |
Blue | 150 | Round | 1.6 | 0.8 | 0.36 | On a reel | 17 | |
Yellow | 150 | Round | 1.6 | 0.8 | 0.36 | On a reel | 17 | |
Green | 150 | Round | 1.6 | 0.8 | 0.36 | On a reel | 17 | |
White | 150 | Round | 1.6 | 0.8 | 0.36 | On a reel | 17 | |
Purple | 150 | Round | 1.6 | 0.8 | 0.36 | On a reel | 17 | |
Brown | 150 | Round | 1.6 | 0.8 | 0.36 | On a reel | 17 | |
Orange | 150 | Round | 1.6 | 0.8 | 0.36 | On a reel | 17 | |
Grey | 150 | Round | 1.6 | 0.8 | 0.36 | On a reel | 17 | |
Black | 15 | Flat | 102.0 | 50.8 | 1.3 | On a reel | 2 | |
Red | 15 | Flat | 102.0 | 50.8 | 1.3 | On a reel | 2 | |
Blue | 15 | Flat | 102.0 | 50.8 | 1.3 | On a reel | 2 | |
Yellow | 15 | Flat | 102.0 | 50.8 | 1.3 | On a reel | 2 | |
Green | 15 | Flat | 102.0 | 50.8 | 1.3 | On a reel | 2 | |
White | 15 | Flat | 102.0 | 50.8 | 1.3 | On a reel | 2 | |
Purple | 15 | Flat | 102.0 | 50.8 | 1.3 | On a reel | ||
Black | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 11 | |
Black | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 3 | |
Red | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 11 | |
Red | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 3 | |
Blue | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 11 | |
Blue | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 3 | |
Yellow | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 11 | |
Green | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 11 | |
White | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 11 | |
Purple | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 11 | |
Brown | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 11 | |
Orange | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 11 | |
Grey | 50 | Flat | 12.7 | 6.4 | 0.65 | On a reel | 11 | |
Black | 15 | Flat | 126.0 | 63.5 | 1.3 | On a reel | 1 | |
Red | 15 | Flat | 126.0 | 63.5 | 1.3 | On a reel | 1 | |
Blue | 15 | Flat | 126.0 | 63.5 | 1.3 | On a reel | 1 | |
Black | 15 | Flat | 150.0 | 76.0 | 1.3 | On a reel | 1 | |
Red | 15 | Flat | 150.0 | 76.0 | 1.3 | On a reel | 1 | |
Blue | 15 | Flat | 150.0 | 76.0 | 1.3 | On a reel | 1 | |
Black | 50 | Flat | 16.0 | 8.0 | 0.69 | On a reel | 10 | |
Red | 50 | Flat | 16.0 | 8.0 | 0.69 | On a reel | 10 | |
Blue | 50 | Flat | 16.0 | 8.0 | 0.69 | On a reel | 10 | |
Yellow | 50 | Flat | 16.0 | 8.0 | 0.69 | On a reel | 10 | |
Green | 50 | Flat | 16.0 | 8.0 | 0.69 | On a reel | 10 | |
White | 50 | Flat | 16.0 | 8.0 | 0.69 | On a reel | 10 | |
Purple | 50 | Flat | 16.0 | 8.0 | 0.69 | On a reel | 10 | |
Brown | 50 | Flat | 16.0 | 8.0 | 0.69 | On a reel | 10 | |
Orange | 50 | Flat | 16.0 | 8.0 | 0.69 | On a reel | 10 | |
Grey | 50 | Flat | 16.0 | 8.0 | 0.69 | On a reel | 10 | |
Black | 150 | Round | 2.4 | 1.2 | 0.44 | On a reel | 10 | |
Red | 150 | Round | 2.4 | 1.2 | 0.44 | On a reel | 10 | |
Blue | 150 | Round | 2.4 | 1.2 | 0.44 | On a reel | 10 | |
Yellow | 150 | Round | 2.4 | 1.2 | 0.44 | On a reel | 10 | |
Green | 150 | Round | 2.4 | 1.2 | 0.44 | On a reel | 10 | |
White | 150 | Round | 2.4 | 1.2 | 0.44 | On a reel | 10 | |
Purple | 150 | Round | 2.4 | 1.2 | 0.44 | On a reel | 10 | |
Brown | 150 | Round | 2.4 | 1.2 | 0.44 | On a reel | 10 | |
Orange | 150 | Round | 2.4 | 1.2 | 0.44 | On a reel | 10 | |
Grey | 150 | Round | 2.4 | 1.2 | 0.44 | On a reel | 10 | |
Black | 30 | Flat | 25.4 | 12.7 | 0.9 | On a reel | 8 | |
Red | 30 | Flat | 25.4 | 12.7 | 0.9 | On a reel | 8 | |
Blue | 30 | Flat | 25.4 | 12.7 | 0.9 | On a reel | 8 | |
Yellow | 30 | Flat | 25.4 | 12.7 | 0.9 | On a reel | 8 | |
Green | 30 | Flat | 25.4 | 12.7 | 0.9 | On a reel | 8 | |
White | 30 | Flat | 25.4 | 12.7 | 0.9 | On a reel | 8 | |
Purple | 30 | Flat | 25.4 | 12.7 | 0.9 | On a reel | 8 | |
Brown | 30 | Flat | 25.4 | 12.7 | 0.9 | On a reel | 8 | |
Orange | 30 | Flat | 25.4 | 12.7 | 0.9 | On a reel | 8 | |
Grey | 30 | Flat | 25.4 | 12.7 | 0.9 | On a reel | 8 | |
Black | 150 | Round | 3.2 | 1.6 | 0.44 | On a reel | 8 | |
Red | 150 | Round | 3.2 | 1.6 | 0.44 | On a reel | 8 | |
Blue | 150 | Round | 3.2 | 1.6 | 0.44 | On a reel | 8 | |
Yellow | 150 | Round | 3.2 | 1.6 | 0.44 | On a reel | 8 | |
Green | 150 | Round | 3.2 | 1.6 | 0.44 | On a reel | 8 | |
White | 150 | Round | 3.2 | 1.6 | 0.44 | On a reel | 8 | |
Purple | 150 | Round | 3.2 | 1.6 | 0.44 | On a reel | 8 | |
Brown | 150 | Round | 3.2 | 1.6 | 0.44 | On a reel | 8 | |
Orange | 150 | Round | 3.2 | 1.6 | 0.44 | On a reel | 8 | |
Grey | 150 | Round | 3.2 | 1.6 | 0.44 | On a reel | 8 | |
Black | 30 | Flat | 32.0 | 16.0 | 0.9 | On a reel | 6 | |
Red | 30 | Flat | 32.0 | 16.0 | 0.9 | On a reel | 6 | |
Blue | 30 | Flat | 32.0 | 16.0 | 0.9 | On a reel | 6 | |
Yellow | 30 | Flat | 32.0 | 16.0 | 0.9 | On a reel | 6 | |
Green | 30 | Flat | 32.0 | 16.0 | 0.9 | On a reel | 6 | |
White | 30 | Flat | 32.0 | 16.0 | 0.9 | On a reel | 6 | |
Purple | 30 | Flat | 32.0 | 16.0 | 0.9 | On a reel | 6 | |
Brown | 30 | Flat | 32.0 | 16.0 | 0.9 | On a reel | 6 | |
Orange | 30 | Flat | 32.0 | 16.0 | 0.9 | On a reel | 6 | |
Grey | 30 | Flat | 32.0 | 16.0 | 0.9 | On a reel | 6 | |
Black | 30 | Flat | 38.1 | 19.0 | 1 | On a reel | 5 | |
Red | 30 | Flat | 38.1 | 19.0 | 1 | On a reel | 5 | |
Blue | 30 | Flat | 38.1 | 19.0 | 1 | On a reel | 5 | |
Yellow | 30 | Flat | 38.1 | 19.0 | 1 | On a reel | 5 | |
Green | 30 | Flat | 38.1 | 19.0 | 1 | On a reel | 5 | |
White | 30 | Flat | 38.1 | 19.0 | 1 | On a reel | 5 | |
Purple | 30 | Flat | 38.1 | 19.0 | 1 | On a reel | 5 | |
Brown | 30 | Flat | 38.1 | 19.0 | 1 | On a reel | 5 | |
Orange | 30 | Flat | 38.1 | 19.0 | 1 | On a reel | 5 | |
Grey | 30 | Flat | 38.1 | 19.0 | 1 | On a reel | 5 | |
Black | 30 | Flat | 50.8 | 25.4 | 1 | On a reel | 4 | |
Red | 30 | Flat | 50.8 | 25.4 | 1 | On a reel | 4 | |
Blue | 30 | Flat | 50.8 | 25.4 | 1 | On a reel | 4 | |
Yellow | 30 | Flat | 50.8 | 25.4 | 1 | On a reel | 4 | |
Green | 30 | Flat | 50.8 | 25.4 | 1 | On a reel | 4 | |
White | 30 | Flat | 50.8 | 25.4 | 1 | On a reel | 4 | |
Purple | 30 | Flat | 50.8 | 25.4 | 1 | On a reel | 4 | |
Brown | 30 | Flat | 50.8 | 25.4 | 1 | On a reel | 4 | |
Orange | 30 | Flat | 50.8 | 25.4 | 1 | On a reel | 4 | |
Grey | 30 | Flat | 50.8 | 25.4 | 1 | On a reel | 4 | |
Black | 15 | Flat | 76.2 | 38.1 | 1.2 | On a reel | 2 | |
Red | 15 | Flat | 76.2 | 38.1 | 1.2 | On a reel | 2 | |
Blue | 15 | Flat | 76.2 | 38.1 | 1.2 | On a reel | 2 | |
Yellow | 15 | Flat | 76.2 | 38.1 | 1.2 | On a reel | 2 | |
Green | 15 | Flat | 76.2 | 38.1 | 1.2 | On a reel | 2 | |
White | 15 | Flat | 76.2 | 38.1 | 1.2 | On a reel | 2 | |
Purple | 15 | Flat | 76.2 | 38.1 | 1.2 | On a reel | 2 | |
Brown | 15 | Flat | 76.2 | 38.1 | 1.2 | On a reel | 2 | |
Orange | 15 | Flat | 76.2 | 38.1 | 1.2 | On a reel | 2 | |
Grey | 15 | Flat | 76.2 | 38.1 | 1.2 | On a reel | 2 | |
Black | 75 | Round | 6.4 | 3.2 | 0.56 | On a reel | 6 | |
Red | 75 | Round | 6.4 | 3.2 | 0.56 | On a reel | 6 | |
Blue | 75 | Round | 6.4 | 3.2 | 0.56 | On a reel | 6 | |
Yellow | 75 | Round | 6.4 | 3.2 | 0.56 | On a reel | 6 | |
Green | 75 | Round | 6.4 | 3.2 | 0.56 | On a reel | 6 | |
White | 75 | Round | 6.4 | 3.2 | 0.56 | On a reel | 6 | |
Purple | 75 | Round | 6.4 | 3.2 | 0.56 | On a reel | 6 | |
Brown | 75 | Round | 6.4 | 3.2 | 0.56 | On a reel | 6 | |
Orange | 75 | Round | 6.4 | 3.2 | 0.56 | On a reel | 6 | |
Grey | 75 | Round | 6.4 | 3.2 | 0.56 | On a reel | 6 | |
Black | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 11 | |
Black | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 3 | |
Red | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | ||
Red | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 11 | |
Blue | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 3 | |
Blue | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 11 | |
Yellow | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 11 | |
Green | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 11 | |
White | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 11 | |
Purple | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 11 | |
Brown | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 11 | |
Brown | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 3 | |
Orange | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 11 | |
Grey | 75 | Flat | 9.5 | 4.8 | 0.56 | On a reel | 11 |
Det er ikke alle våre produkter som er synlige på vår nettside. Kontakt oss og vi hjelper deg.
Kopirett © 2024 TriMax AS, Alle rettigheter reservert. Nettsidedesign levert av Benchmark.no
Dette nettstedet bruker informasjonskapsler for å forbedre opplevelsen din.Vi antar at du har det bra med dette, men du kan velge bort hvis du ønsker det. Les mer
Ønsker du virkelig å melde deg ut?