Kontakt oss for tilbud
Brand | WKK |
---|---|
Heat shrink tubing model | Thin-wall (flexible) heat shrink tubing |
Heat shrink tubing type | H-2(Z) |
Shrink ratio | 2:1 |
Flame retardant | VW-1 |
Self-extinguishing | Yes |
With adhesive | No |
Printable | Yes |
Operating temperature (°C) | -55 up to +125 |
Minimum shrink temperature (°C) | +70 |
Minimum full recovery temperature (°C) | +100 |
Longitudinal change | 0 up to 10% max. |
Material quality | Crosslinked polyolefin |
UL / CSA approval | UL224 & CSA, file E204071 |
MIL-SPEC | No |
UV resistant | Yes |
Halogen-free | No |
Master contract | 240199 |
Meets | RoHS |
Velg produkter ved å velge antall pr produktlinje som du ønsker, og deretter fyll ut skjema under, og send inn for bestilling eller tilbud. Vi vil da kontakte deg for pristilbud.
Velg antall | Farge | Lengde (mtr) | Form | Som levert: indre diameter i mm (min.) | Etter gjenvinning: indre diameter i mm (maks.) | Etter gjenvinning: veggtykkelse i mm (min.) | Emballasjetype | PU / Master Kartong |
---|---|---|---|---|---|---|---|---|
Black | 5 | Flat | 19.0 | 9.5 | 0.8 | Minibox | 32 | |
Brown | 5 | Flat | 19.0 | 9.5 | 0.8 | Minibox | 32 | |
Red | 5 | Flat | 19.0 | 9.5 | 0.8 | Minibox | 32 | |
Yellow | 5 | Flat | 19.0 | 9.5 | 0.8 | Minibox | 32 | |
Green | 5 | Flat | 19.0 | 9.5 | 0.8 | Minibox | 32 | |
Blue | 5 | Flat | 19.0 | 9.5 | 0.8 | Minibox | 32 | |
Purple | 5 | Flat | 19.0 | 9.5 | 0.8 | Minibox | 32 | |
Grey | 5 | Flat | 19.0 | 9.5 | 0.8 | Minibox | 32 | |
Black | 10 | Round | 4.8 | 2.4 | 0.51 | Minibox | 32 | |
Brown | 10 | Round | 4.8 | 2.4 | 0.51 | Minibox | 32 | |
Red | 10 | Round | 4.8 | 2.4 | 0.51 | Minibox | 32 | |
Orange | 10 | Round | 4.8 | 2.4 | 0.51 | Minibox | 32 | |
Yellow | 10 | Round | 4.8 | 2.4 | 0.51 | Minibox | 32 | |
Green | 10 | Round | 4.8 | 2.4 | 0.51 | Minibox | 32 | |
Blue | 10 | Round | 4.8 | 2.4 | 0.51 | Minibox | 32 | |
Purple | 10 | Round | 4.8 | 2.4 | 0.51 | Minibox | 32 | |
Grey | 10 | Round | 4.8 | 2.4 | 0.51 | Minibox | 32 | |
White | 10 | Round | 4.8 | 2.4 | 0.51 | Minibox | 32 | |
Black | 10 | Round | 1.2 | 0.6 | 0.33 | Minibox | 32 | |
Brown | 10 | Round | 1.2 | 0.6 | 0.33 | Minibox | 32 | |
Red | 10 | Round | 1.2 | 0.6 | 0.33 | Minibox | 32 | |
Yellow | 10 | Round | 1.2 | 0.6 | 0.33 | Minibox | 32 | |
Green | 10 | Round | 1.2 | 0.6 | 0.33 | Minibox | 32 | |
Blue | 10 | Round | 1.2 | 0.6 | 0.33 | Minibox | 32 | |
Purple | 10 | Round | 1.2 | 0.6 | 0.33 | Minibox | 32 | |
Grey | 10 | Round | 1.2 | 0.6 | 0.33 | Minibox | 32 | |
Black | 10 | Round | 1.6 | 0.8 | 0.36 | Minibox | 32 | |
Brown | 10 | Round | 1.6 | 0.8 | 0.36 | Minibox | 32 | |
Red | 10 | Round | 1.6 | 0.8 | 0.36 | Minibox | 32 | |
Orange | 10 | Round | 1.6 | 0.8 | 0.36 | Minibox | 32 | |
Yellow | 10 | Round | 1.6 | 0.8 | 0.36 | Minibox | 32 | |
Green | 10 | Round | 1.6 | 0.8 | 0.36 | Minibox | 32 | |
Blue | 10 | Round | 1.6 | 0.8 | 0.36 | Minibox | 32 | |
Purple | 10 | Round | 1.6 | 0.8 | 0.36 | Minibox | 32 | |
Grey | 10 | Round | 1.6 | 0.8 | 0.36 | Minibox | 32 | |
White | 10 | Round | 1.6 | 0.8 | 0.36 | Minibox | 32 | |
Black | 5 | Flat | 12.7 | 6.4 | 0.65 | Minibox | 32 | |
Brown | 5 | Flat | 12.7 | 6.4 | 0.65 | Minibox | 32 | |
Red | 5 | Flat | 12.7 | 6.4 | 0.65 | Minibox | 32 | |
Orange | 5 | Flat | 12.7 | 6.4 | 0.65 | Minibox | 32 | |
Yellow | 5 | Flat | 12.7 | 6.4 | 0.65 | Minibox | 32 | |
Green | 5 | Flat | 12.7 | 6.4 | 0.65 | Minibox | 32 | |
Blue | 5 | Flat | 12.7 | 6.4 | 0.65 | Minibox | 32 | |
Purple | 5 | Flat | 12.7 | 6.4 | 0.65 | Minibox | 32 | |
Grey | 5 | Flat | 12.7 | 6.4 | 0.65 | Minibox | 32 | |
White | 5 | Flat | 12.7 | 6.4 | 0.65 | Minibox | 32 | |
Black | 5 | Flat | 16.0 | 8.0 | 0.69 | Minibox | 32 | |
Brown | 5 | Flat | 16.0 | 8.0 | 0.69 | Minibox | 32 | |
Red | 5 | Flat | 16.0 | 8.0 | 0.69 | Minibox | 32 | |
Yellow | 5 | Flat | 16.0 | 8.0 | 0.69 | Minibox | 32 | |
Green | 5 | Flat | 16.0 | 8.0 | 0.69 | Minibox | 32 | |
Blue | 5 | Flat | 16.0 | 8.0 | 0.69 | Minibox | 32 | |
Purple | 5 | Flat | 16.0 | 8.0 | 0.69 | Minibox | 32 | |
Grey | 5 | Flat | 16.0 | 8.0 | 0.69 | Minibox | 32 | |
Black | 10 | Round | 2.4 | 1.2 | 0.44 | Minibox | 32 | |
Brown | 10 | Round | 2.4 | 1.2 | 0.44 | Minibox | 32 | |
Red | 10 | Round | 2.4 | 1.2 | 0.44 | Minibox | 32 | |
Yellow | 10 | Round | 2.4 | 1.2 | 0.44 | Minibox | 32 | |
Green | 10 | Round | 2.4 | 1.2 | 0.44 | Minibox | 32 | |
Blue | 10 | Round | 2.4 | 1.2 | 0.44 | Minibox | 32 | |
Purple | 10 | Round | 2.4 | 1.2 | 0.44 | Minibox | 32 | |
Grey | 10 | Round | 2.4 | 1.2 | 0.44 | Minibox | 32 | |
White | 10 | Round | 2.4 | 1.2 | 0.44 | Minibox | 32 | |
Black | 5 | Flat | 25.4 | 12.7 | 0.9 | Minibox | 32 | |
Brown | 5 | Flat | 25.4 | 12.7 | 0.9 | Minibox | 32 | |
Red | 5 | Flat | 25.4 | 12.7 | 0.9 | Minibox | 32 | |
Orange | 5 | Flat | 25.4 | 12.7 | 0.9 | Minibox | 32 | |
Yellow | 5 | Flat | 25.4 | 12.7 | 0.9 | Minibox | 32 | |
Green | 5 | Flat | 25.4 | 12.7 | 0.9 | Minibox | 32 | |
Blue | 5 | Flat | 25.4 | 12.7 | 0.9 | Minibox | 32 | |
Purple | 5 | Flat | 25.4 | 12.7 | 0.9 | Minibox | 32 |
Det er ikke alle våre produkter som er synlige på vår nettside. Kontakt oss og vi hjelper deg.
Kopirett © 2024 TriMax AS, Alle rettigheter reservert. Nettsidedesign levert av Benchmark.no
Dette nettstedet bruker informasjonskapsler for å forbedre opplevelsen din.Vi antar at du har det bra med dette, men du kan velge bort hvis du ønsker det. Les mer
Ønsker du virkelig å melde deg ut?