Kontakt oss for tilbud
Brand | WKK |
---|---|
Heat shrink tubing model | Thin-wall (flexible) heat shrink tubing |
Heat shrink tubing type | H-2(3X) |
Shrink ratio | 3:1 |
Flame retardant | VW-1 |
Self-extinguishing | Yes |
With adhesive | No |
Printable | Yes |
Operating temperature (°C) | -55 up to +125 |
Minimum shrink temperature (°C) | +70 |
Minimum full recovery temperature (°C) | +100 |
Longitudinal change | 0 up to 10% max. |
Material quality | Crosslinked polyolefin |
UL / CSA approval | UL224 & CSA, file E204071 |
MIL-SPEC | No |
UV resistant | No |
Halogen-free | No |
Master contract | 240199 |
Meets | RoHS |
Velg produkter ved å velge antall pr produktlinje som du ønsker, og deretter fyll ut skjema under, og send inn for bestilling eller tilbud. Vi vil da kontakte deg for pristilbud.
Velg Antall | Farge | Lengde (mtr) | Som levert: indre diameter i mm (min.) | Etter gjenvinning: indre diameter i mm (maks.) | Etter gjenvinning: veggtykkelse i mm (min.) | Emballasjetype | PU / Master Kartong |
---|---|---|---|---|---|---|---|
Black | 150 | 3.0 | 1.0 | 0.55 | On a reel | 8 | |
Brown | 150 | 3.0 | 1.0 | 0.55 | On a reel | 8 | |
Red | 150 | 3.0 | 1.0 | 0.55 | On a reel | 8 | |
Yellow | 150 | 3.0 | 1.0 | 0.55 | On a reel | 8 | |
Green | 150 | 3.0 | 1.0 | 0.55 | On a reel | 8 | |
Blue | 150 | 3.0 | 1.0 | 0.55 | On a reel | 8 | |
Purple | 150 | 3.0 | 1.0 | 0.55 | On a reel | 8 | |
Grey | 150 | 3.0 | 1.0 | 0.55 | On a reel | 8 | |
White | 150 | 3.0 | 1.0 | 0.55 | On a reel | 8 | |
Black | 75 | 4.8 | 1.5 | 0.51 | On a reel | 8 | |
Brown | 75 | 4.8 | 1.5 | 0.51 | On a reel | 8 | |
Red | 75 | 4.8 | 1.5 | 0.51 | On a reel | 8 | |
Yellow | 75 | 4.8 | 1.5 | 0.51 | On a reel | 8 | |
Green | 75 | 4.8 | 1.5 | 0.51 | On a reel | 8 | |
Blue | 75 | 4.8 | 1.5 | 0.51 | On a reel | 8 | |
Purple | 75 | 4.8 | 1.5 | 0.51 | On a reel | 8 | |
Grey | 75 | 4.8 | 1.5 | 0.51 | On a reel | 8 | |
White | 75 | 4.8 | 1.5 | 0.51 | On a reel | 8 | |
Black | 150 | 1.5 | 0.5 | 0.45 | On a reel | 17 | |
Brown | 150 | 1.5 | 0.5 | 0.45 | On a reel | 17 | |
Red | 150 | 1.5 | 0.5 | 0.45 | On a reel | 17 | |
Yellow | 150 | 1.5 | 0.5 | 0.45 | On a reel | 17 | |
Green | 150 | 1.5 | 0.5 | 0.45 | On a reel | 17 | |
Blue | 150 | 1.5 | 0.5 | 0.45 | On a reel | 17 | |
Purple | 150 | 1.5 | 0.5 | 0.45 | On a reel | 17 | |
Grey | 150 | 1.5 | 0.5 | 0.45 | On a reel | 17 | |
White | 150 | 1.5 | 0.5 | 0.45 | On a reel | 17 | |
Black | 50 | 12.7 | 4.0 | 0.65 | On a reel | 11 | |
Brown | 50 | 12.7 | 4.0 | 0.65 | On a reel | 11 | |
Red | 50 | 12.7 | 4.0 | 0.65 | On a reel | 11 | |
Yellow | 50 | 12.7 | 4.0 | 0.65 | On a reel | 11 | |
Green | 50 | 12.7 | 4.0 | 0.65 | On a reel | 11 | |
Blue | 50 | 12.7 | 4.0 | 0.65 | On a reel | 11 | |
Purple | 50 | 12.7 | 4.0 | 0.65 | On a reel | 11 | |
Grey | 50 | 12.7 | 4.0 | 0.65 | On a reel | 11 | |
White | 50 | 12.7 | 4.0 | 0.65 | On a reel | 11 | |
Black | 30 | 19.1 | 6.0 | 0.9 | On a reel | 10 | |
Brown | 30 | 19.1 | 6.0 | 0.9 | On a reel | 10 | |
Red | 30 | 19.1 | 6.0 | 0.9 | On a reel | 10 | |
Yellow | 30 | 19.1 | 6.0 | 0.9 | On a reel | 10 | |
Green | 30 | 19.1 | 6.0 | 0.9 | On a reel | 10 | |
Blue | 30 | 19.1 | 6.0 | 0.9 | On a reel | 10 | |
Purple | 30 | 19.1 | 6.0 | 0.9 | On a reel | 10 | |
Grey | 30 | 19.1 | 6.0 | 0.9 | On a reel | 10 | |
White | 30 | 19.1 | 6.0 | 0.9 | On a reel | 10 | |
Black | 30 | 25.4 | 8.0 | 0.9 | On a reel | ||
Brown | 30 | 25.4 | 8.0 | 0.9 | On a reel | ||
Red | 30 | 25.4 | 8.0 | 0.9 | On a reel | ||
Yellow | 30 | 25.4 | 8.0 | 0.9 | On a reel | ||
Green | 30 | 25.4 | 8.0 | 0.9 | On a reel | ||
Blue | 30 | 25.4 | 8.0 | 0.9 | On a reel | ||
Purple | 30 | 25.4 | 8.0 | 0.9 | On a reel | ||
Grey | 30 | 25.4 | 8.0 | 0.9 | On a reel | ||
White | 30 | 25.4 | 8.0 | 0.9 | On a reel | ||
Black | 30 | 39.0 | 13.0 | 1.25 | On a reel | 5 | |
Brown | 30 | 39.0 | 13.0 | 1.25 | On a reel | 5 | |
Red | 30 | 39.0 | 13.0 | 1.25 | On a reel | 5 | |
Yellow | 30 | 39.0 | 13.0 | 1.25 | On a reel | 5 | |
Green | 30 | 39.0 | 13.0 | 1.25 | On a reel | 5 | |
Blue | 30 | 39.0 | 13.0 | 1.25 | On a reel | 5 | |
Purple | 30 | 39.0 | 13.0 | 1.25 | On a reel | 5 | |
Grey | 30 | 39.0 | 13.0 | 1.25 | On a reel | 5 | |
White | 30 | 39.0 | 13.0 | 1.25 | On a reel | 5 | |
Black | 75 | 6.4 | 2.0 | 0.56 | On a reel | 6 | |
Brown | 75 | 6.4 | 2.0 | 0.56 | On a reel | 6 | |
Red | 75 | 6.4 | 2.0 | 0.56 | On a reel | 6 | |
Yellow | 75 | 6.4 | 2.0 | 0.56 | On a reel | 6 | |
Green | 75 | 6.4 | 2.0 | 0.56 | On a reel | 6 | |
Blue | 75 | 6.4 | 2.0 | 0.56 | On a reel | 6 | |
Purple | 75 | 6.4 | 2.0 | 0.56 | On a reel | 6 | |
Grey | 75 | 6.4 | 2.0 | 0.56 | On a reel | 6 | |
White | 75 | 6.4 | 2.0 | 0.56 | On a reel | 6 | |
Black | 75 | 9.5 | 3.0 | 0.56 | On a reel | 11 | |
Brown | 75 | 9.5 | 3.0 | 0.56 | On a reel | 11 | |
Red | 75 | 9.5 | 3.0 | 0.56 | On a reel | 11 | |
Yellow | 75 | 9.5 | 3.0 | 0.56 | On a reel | 11 | |
Green | 75 | 9.5 | 3.0 | 0.56 | On a reel | 11 | |
Blue | 75 | 9.5 | 3.0 | 0.56 | On a reel | 11 | |
Purple | 75 | 9.5 | 3.0 | 0.56 | On a reel | 11 | |
Grey | 75 | 9.5 | 3.0 | 0.56 | On a reel | 11 | |
White | 75 | 9.5 | 3.0 | 0.56 | On a reel | 11 |
Det er ikke alle våre produkter som er synlige på vår nettside. Kontakt oss og vi hjelper deg.
Kopirett © 2024 TriMax AS, Alle rettigheter reservert. Nettsidedesign levert av Benchmark.no
Dette nettstedet bruker informasjonskapsler for å forbedre opplevelsen din.Vi antar at du har det bra med dette, men du kan velge bort hvis du ønsker det. Les mer
Ønsker du virkelig å melde deg ut?