Kontakt oss for tilbud
Med modellene SO9 tilbyr celduc® relais enkeltkanals solid state-releer med nullgjennomgang for montering på panel. Disse er en del av okpac®-serien (Hockey Puck-pakke). Reléene er utstyrt med spenningsbeskyttelse på inngangen (transil) og utgangen (TVS og VDR), avhengig av modellene.
Alle modellene i okpac®-serien inkluderer TMS²-teknologi for lengre levetid, integrerte avtakbare deksler for IP20-beskyttelse, og skruer med låseskiver (faste skiver og rillede terminaler for bedre ytelse mot støt og vibrasjoner).
Velg produkter ved å velge antall pr produktlinje som du ønsker, og deretter fyll ut skjema under, og send inn for bestilling eller tilbud. Vi vil da kontakte deg for pristilbud.
Velg antall | Maksimal brytningsstrøm (A) | Maksimal brytingsspenning | Kontrollspenning | Specifikasjoner | Serie | Standarder |
---|---|---|---|---|---|---|
12A | 12-280VAC | 3-32VDC | Single phase SSR - Zero cross - with output protection | SO9 | CE - VDE - EAC - UL (cURus) - UKCA - CSA | |
12A | 12-280VAC | 3-32VDC | Single phase SSR - Zero cross | SO9 | CE - VDE - EAC - UL (cURus) - UKCA - CSA | |
12A | 12-280VAC | 18-280VAC/DC | Single phase SSR - Zero cross - with output protection | SO9 | CE - VDE - EAC - UL (cURus) - UKCA | |
25A | 12-280VAC | 3-32VDC | Single phase SSR - Zero cross - with output protection | SO9 | CE - VDE - EAC - UL (cURus) - UKCA - CSA | |
25A | 12-280VAC | 3-32VDC | Single phase SSR - Zero cross | SO9 | CE - VDE - EAC - UL (cURus) - UKCA - CSA | |
25A | 12-275VAC | 3-32VDC | Single phase SSR - Zero cross - with output protection | SO9 | CE - VDE - EAC - UL (cURus) - UKCA - CSA | |
25A | 12-280VAC | 15-32VAC/10-30VDC | Single phase SSR - Zero cross | SO9 | CE - VDE - EAC - UL (cURus) - UKCA - CSA | |
25A | 12-280VAC | 18-280VAC/DC | Single phase SSR - Zero cross - with output protection | SO9 | CE - VDE - EAC - UL (cURus) - UKCA | |
25A | 12-280VAC | 185-265VAC/DC | Single phase SSR - Zero cross | SO9 | CE - VDE - EAC - UL (cURus) - UKCA | |
40A | 12-280VAC | 3.5-32VDC | Single phase SSR - Zero cross | SO9 | UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA - CE - VDE | |
60A | 12-280VAC | 3.5-32VDC | Single phase SSR - Zero cross | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA | |
40A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross - with output protection | SO9 | CSA - CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA | |
40A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA | |
35A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA | |
35A | 24-600VAC | 15-32VAC | Single phase SSR - Zero cross | SO9 | UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA - CE - VDE | |
40A | 24-600VAC | 18-280VAC/DC | Single phase SSR - Zero cross - with output protection | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA | |
60A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross - with output protection - Low current regulated input | SO9 | CE - UL (cURus) - UKCA | |
60A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross - with output protection | SO9 | CSA - CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA | |
60A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA | |
50A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA | |
60A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA | |
60A | 24-600VAC | 18-280VAC/DC | Single phase SSR - Zero cross - with output protection | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA | |
90A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross - with output protection | SO9 | CSA - CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA | |
90A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross | SO9 | UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA - CE - VDE | |
90A | 24-600VAC | 15-32VAC | Single phase SSR - Zero cross | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA | |
90A | 24-600VAC | 18-280VAC/DC | Single phase SSR - Zero cross - with output protection | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA | |
90A | 24-600VAC | 20-265VAC/DC | Single phase SSR - Zero cross | SO9 | UKCA - CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) | |
95A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross | SO8 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA - CSA | |
95A | 24-510VAC | 3.5-32VDC | Single phase SSR - Zero cross - with output protection | SO9 | CSA - CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA | |
125A | 24-600VAC | 3.5-32VDC | Single phase SSR - Zero cross - with output protection | SO9 | CSA - CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA | |
125A | 24-600VAC | 18-280VAC/DC | Single phase SSR - Zero cross - with output protection | SO9 | CE - VDE - UL (cURus with SCCR 100kA) - EAC - UL (cURus) - UKCA |
Det er ikke alle våre produkter som er synlige på vår nettside. Kontakt oss og vi hjelper deg.
Kopirett © 2024 TriMax AS, Alle rettigheter reservert. Nettsidedesign levert av Benchmark.no
Dette nettstedet bruker informasjonskapsler for å forbedre opplevelsen din.Vi antar at du har det bra med dette, men du kan velge bort hvis du ønsker det. Les mer
Ønsker du virkelig å melde deg ut?